Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $42,899.47
Edit mortgage details for a more accurate paymentNone
$10,000,000.00
Estimated Monthly Payment: $42,899.47 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Philadelphia | Property Type: Commercial - Investment | |
Lot Size: 2.08 Acres | School District: THE SCHOOL DISTRICT OF PHILADELPHIA | |
Taxes: $21,475 | Status: ACTIVE | |
Year Built: 1925 | MLS#: PAPH2024608 |
Property Type: Commercial - Investment | Lot Dimensions: 2.08 Acre(S) | |
Accessibility: 32"+ wide Doors | Lot Size: 2.08 Acres | |
Cooling: Central A/C | Municipality: PHILADELPHIA | |
Days on Market: 227 | Sewer: Public Sewer | |
Exterior: Masonry | Taxes: $21,475 | |
Fuel Type: Natural Gas | Water: Public | |
Heating: Forced Air | Year Built: 1925 |
School District: THE SCHOOL DISTRICT OF PHILADELPHIA |
Listed By
Agency Name: Corporate Realty Partners & Co. Inc
Agency Phone: 2159227810
Shown By
Agency Title: RE/MAX Realty Select
Agency Phone: 717-526-4300