Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $1,017.84
Edit mortgage details for a more accurate paymentLIKE NEW (Built 2014) 3 BED 1.5 BATH Single Family in Swatara Township, Central Dauphin School District is just waiting for YOU TO MOVE IN IMMEDIATELY! Central Air and Off Street Parking. Poured concrete basement. Home sits on Granite Alley just off Chambers Street. FOLLOW DIRECTION ON MLS...GPS WILL NOT GET YOU THERE. The property is located on Granite Alley which runs parallel to Chambers Street, so you have to go around the block. FROM ROUTE 230 GO NORTH ON CHAMBERS STREET...TURN RIGHT ON HEMLOCK...TURN RIGHT ON GRANITE ALLEY TO HOUSE ON RIGHT.
$187,000.00
Estimated Monthly Payment: $1,017.84 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Harrisburg | Property Type: Residential - Single Family | |
Subdivision: SWATARA TOWNSHIP | Lot Size: 0.13 Acres | |
School District: CENTRAL DAUPHIN | Bedrooms: 3 | |
Taxes: $2,989 | Bathrooms: 1 full 1 partial | |
Status: ACTIVE | Square Feet: 1472 | |
Year Built: 2014 | MLS#: PADA2015190 |
Property Type: Residential - Single Family | Lot Size: 0.13 Acres | |
Additional Structures: Above Grade, Below Grade | Municipality: SWATARA TWP | |
Appliances: Microwave, Dishwasher, Disposal, Oven/Range - Electric, Refrigerator | Parking Features: Concrete Driveway | |
Basement: Interior Access, Poured Concrete, Sump Pump, Windows | Parking Notes: 2 Total Parking Spaces | |
Basement: Yes | Rooms: Primary Bedroom, Bedroom 2,Bedroom 3,Kitchen, Family Room, Half Bath | |
Cooling: Central A/C, Heat Pump(s) | Sewer: Public Sewer | |
Days on Market: 17 | SQFT Above Finished: 1472 | |
Electric Description: 200+ Amp Service, Circuit Breakers | SQFT Total Finished: 1472 | |
Exterior: Frame, Concrete | Stories: 2.0 | |
Flooring: Carpet, Vinyl | Structure Type: Detached | |
Fuel Type: Electric | Taxes: $2,989 | |
Heating: Forced Air, Heat Pump(s) | Utilities: Cable TV Available, Electric Available, Water Available, Sewer Available | |
Home Style: Traditional | Water: Public | |
Interior: Dining Area, Carpet, Family Room Off Kitchen, Floor Plan - Traditional, Kitchen - Eat-In, Pantry, Tub Shower | Windows: Double Pane, Energy Efficient, Insulated | |
Lot Dimensions: 0.13 Acre(S) | Year Built: 2014 |
Bedroom 2: 9 x 14 Level - Upper 1 | Kitchen: 11 x 21 Level - Main | |
Bedroom 3: 9 x 14 Level - Upper 1 | Primary Bedroom: 12 x 14 Level - Upper 1 | |
Family Room: 14 x 17 Level - Main | Half Bath: 5 x 6 Level - Main |
High School: CENTRAL DAUPHIN EAST |
School District: CENTRAL DAUPHIN |
Listed By
Agency Name: RE/MAX Realty Select
Agent Name: Joette Swartz
Agency Phone: (717) 319-4152