Did you know that you can use your account on all of your devices? Sign in on a tablet or smartphone for the same great home search tools you use on your desktop!
Don't have an account?Estimated Monthly Payment: $45,731.32
Edit mortgage details for a more accurate payment83+ Acres, high income producing Agri-Entertainment business with lots of additional opportunity. The property consists two separately deeded lots zoned R1, multiple large and small buildings, food vendor buildings, entertainment buildings, 4 bedroom home, 30,000 Apple trees, 3500 Cherry trees, 12 acres of pick-your-own vegetable gardens, corn maze, large amount of farming equipment, restaurant equipment, tools, trucks, etc., future bar / restaurant currently under construction, dance hall, approx. 1400 car parking spaces. All this is located along a major route and conveniently located close New York, Philadelphia & Baltimore areas. Property is located close to RT 222 which has over motor 31,000 vehicles per day.
$10,995,000.00
Estimated Monthly Payment: $45,731.32 (including taxes & insurance estimates)
Edit mortgage details for a more accurate paymentCity: Breinigsville | Property Type: Commercial - | |
Lot Size: 83.88 Acres | School District: PARKLAND | |
Taxes: $6,372 | Status: ACTIVE | |
Year Built: 2015 | MLS#: PALH2003884 |
Property Type: Commercial - | Lot Size: 83.88 Acres | |
Accessibility: 32"+ wide Doors, 36"+ wide Halls, 48"+ Halls, >84" Garage Door | Municipality: UPPER MACUNGIE TWP | |
Cooling: Window Unit(s), Ceiling Fan(s) | Parking Notes: Private | |
Days on Market: 15 | Roof Type: Unknown, Metal | |
Electric Description: 200+ Amp Service, 220 Volts | Sewer: Holding Tank, On Site Septic | |
Exterior: Metal Siding, Mixed, Vinyl Siding, Wood Siding | Special View Info: Pasture, Pond, Scenic Vista, Street, Trees/Woods, Valle | |
Flooring: Vinyl, Concrete | Taxes: $6,372 | |
Fuel Type: Oil | Utilities: Electric Available, Phone, Phone Available, Phone Connected, Sewer Available, Under Ground, Water Available | |
Location Description: Highway | Water: Well | |
Lot Description: Additional Lot(s), Backs to Trees, Cleared, Front Yard, Landscaping, Open, Pond, Rear Yard, Road Frontage, Rural, SideYard(s), Sloping, Stream/Creek, Other | Year Built: 2015 | |
Lot Dimensions: 83.88 Acre(S) |
School District: PARKLAND |
Listed By
Agency Name: Hostetter Realty
Shown By
Agency Title: RE/MAX Realty Select
Agency Phone: 717-526-4300